Nagpur, Maharashtra
GST No. 27BTLPD4503N1ZI
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity In Litres | 20 L |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Clamp Type |
| Color | Blue |
| With Tap | Yes |
| Dimensions | 20LTR |
| Capacity | 40 L |
| Capacity In Litres | 20 L |
| Material | Plastic |
| Usage/Application | Milk |
| Dimensions | 48x48x17 Inch |
| Model Name/Number | CMC20 |
| Item Weight | 2.0 KG |
| Country of Origin | Made in India |
| Brand Name | Campus |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity In Litres | 10 L |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Clamp Type |
| Color | Blue |
| With Tap | Yes |
| Dimensions | 10LTR |
| Capacity | 40 L |
| Capacity In Litres | 10 L |
| Material | Plastic |
| Weight | 1150 gm |
| Feature | Microwavable, Freshness Preservation |
| Usage/Application | Milk Can Usage |
| Is It Lockable | Lockable |
| Is It Anodised | Anodised |
| Shape | L ring |
| Brand | CAMPUS |
| Color | Orange & Blue |
| Country of Origin | Made in India |
Features:
Leak Proof
Dual options in Air Tight Lid & Threaded Lid
Long and Heavy Handle
Heat Resistant
Double layer
Market Acceptable Design
Very Durable
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 40 L |
| Capacity In Litres | 7.5LTR |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Clamp Type |
| Color | Blue |
| With Tap | Yes |
| Dimensions | 7.5 LTR |
| Capacity | 7.5 Ltr |
| Product Type | Household |
| Usage/Application | Home |
| Material | Plastic |
| Weight | 800 grams |
| Size | 7.5 Litres |
| Brand | Campus |
| Color | Blue,Orange |
| Shape | L ring |
| Is It Anodised | Anodised |
| Is It Lockable | Lockable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 15 L |
| Capacity In Litres | 15L |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Clamp Type |
| Color | Blue |
| With Tap | Yes |
| Dimensions | 15LTR |
| Usage/Application | Milk Can Usage |
| Material | Plastic |
| Weight | 1.4 KG |
| Size | 15 Ltr |
| Capacity | 15 Litre |
| Feature | Freshness Preservation |
| Shape | L ring |
| Is It Anodised | Anodised |
| Is It Lockable | Lockable |
| Brand | Campus |
| Color | Orange & Blue |
| Country of Origin | Made in India |
We are offering best quality of Plastic Milk Can to our customers.
Features:
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity | 40 L |
| Capacity In Litres | 3 LTR |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Clamp Type |
| Color | Blue |
| With Tap | Yes |
| Dimensions | 3.5 LTR |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Capacity In Litres | 5 L |
| Material | LDPE |
| Can Type | Non Insulated |
| Lid Type | Threaded |
| Color | Blue |
| With Tap | No |
| Dimensions | 5 LTR |
| Capacity | 40 L |
| Material | Plastic |
| Weight | 600 gm |
| Capacity | 5 Litre |
| Feature | Microwavable, Freshness Preservation |
| Usage/Application | Milk Can Usage |
| Is It Lockable | Lockable |
| Is It Anodised | Anodised |
| Shape | L-Ring |
| Brand | Campus |
| Color | Orange and Blue |
| Country of Origin | Made in India |
Features:
Leak Proof
Dual options in Air Tight Lid & Threaded Lid
Long and Heavy Handle
Heat Resistant
Double layer
Colours- Blue & Orange
Market Acceptable Design
Very Durable
Additional Information:
Explore More Products
© Gurumauli Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited