Nagpur, Maharashtra
GST No. 27BTLPD4503N1ZI
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Power Output (Wp) | 550 Wp |
| Brand | EN ICON |
| Number of Cells | 144 Cells |
| Cell Technology | Monocrystalline |
| DCR Compliant | No |
| Maximum System Voltage | 1500V |
| Features | Bifacial |
| Junction Box IP Rating | IP67 |
| Product Warranty | 15 Years |
| Power Output (Wp) | 550 Wp |
| Brand | EN Icon |
| Number of Cells | 156 Cells |
| Cell Technology | Monocrystalline |
| DCR Compliant | Yes |
| Maximum System Voltage | 24 V |
| Features | Bifacial |
| Junction Box IP Rating | IP68 |
| Availability | In Stock |
Additional Information:
Approx. Rs 12,500 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Watt |
| Panel Power Output (Wp) | 500W |
| Panel Type | Monocrystalline |
| Brand | EN ICON |
| Panel Technology | Bifacial |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Performance Warranty | 25 Years |
| Module Efficiency (%) | >22% |
| Junction Box IP Rating | IP68 |
| Number of Busbars (BB) | 16BB |
| Power Output (Wp) | 550 Wp |
| Brand | En-Icon |
| Number of Cells | 144 Cells |
| Wattage | 500 Watt |
| Fuse Rating | 25 Amps |
| Module Dimension | 2278 X 1134 X 35 mm |
| Humidity | 85% RH |
| Max. Power Current | 13.04 A |
| Back Cover | Composite Film |
| Front Cover | 3.2mm Tempered Glass |
| Temperature | -40 Degree C To 85 Degree C |
| Frame Material | Anodized Aluminium Alloy |
| Fire Safety Class | Class C |
| System Voltage | 1500 VDC |
| Model Name/Number | 500 WP M10 Mono Perc 132 |
| Max. Design Load | 5400 Pa |
| Weight | 28 Kg |
Additional Information:
Explore More Products
© Gurumauli Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited