Nagpur, Maharashtra
GST No. 27BTLPD4503N1ZI
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Tray Capacity | 90 L |
| Load Capacity | 200 kg |
| Tray Material | Mild Steel |
| Wheel Type | Solid Rubber |
| Wheel Size | 14 inch |
| Frame Material | Mild Steel |
| Tray Shape | Tub |
| Handle Type | Straight |
| Surface Finish | Painted |
| Load Capacity | 90 ltrs |
| Brand | S M |
| Usage/Application | Construction |
| Color | Red , green, yellow, blue, orange |
| Number Of Wheel | 2 |
| Weight | 27/28 |
| Hsn Code | 7314 |
| Country of Origin | Made in India |
| Availability | In Stock |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Tray Capacity | 90 L |
| Load Capacity | 150 kg |
| Wheel Type | Solid Rubber |
| Number Of Wheels | 2 |
| Tray Material | Mild Steel |
| Frame Material | Mild Steel |
| Tray Shape | Tub |
| Wheel Size | 14 inch |
| Handle Type | Straight |
| Application | Construction |
| Loading Capacity(kg) | 150 kg |
| Type | Double Wheel |
| Material | Mild Steel |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Handle | Yes |
| Availability | In Stock |
Additional Information:
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Tray Capacity | 100 L |
| Load Capacity | 150 kg |
| Wheel Type | Solid Rubber |
| Number Of Wheels | 2 |
| Tray Material | Mild Steel |
| Frame Material | Mild Steel |
| Tray Shape | Tub |
| Wheel Size | 14 inch |
| Handle Type | Straight |
| Application | Construction |
| Tray Capacity | 100 L |
| Load Capacity | 150 kg |
| Wheel Type | Solid Rubber |
| Tray Material | iron |
| Number Of Wheels | 1 |
| Tray Shape | Rectangular |
| Handle Type | Loop |
| Application | Construction |
| Availability | In Stock |
Additional Information:
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Tray Capacity | 90 L |
| Load Capacity | 120 kg |
| Tray Material | Mild Steel |
| Wheel Type | Solid Rubber |
| Wheel Size | 14 inch |
| Frame Material | Mild Steel |
| Tray Shape | Tub |
| Handle Type | Straight |
| Surface Finish | Painted |
| Usage/Application | Construction |
| Color | Multi |
| Rust Proof | yes |
| Surface Finish | colour coated |
| Country of Origin | Made in India |
| Availability | In Stock |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Number Of Wheels | 2 |
| Brand | Local Manufacturer |
| Trolley Type | Sack |
| Body Material | Mild Steel |
| Load Capacity | 200 kg |
| Wheel Type | Solid Rubber |
| Frame Material | Galvanized Steel |
| Height | 30 inch |
| Platform Size | 600x900 mm |
| Body Size | 29 inch |
| Weight | 15 kg |
| Thickness | 1.2 mm |
| Width | 20 inch |
| Load Capacity | 150 kg |
| Number Of Wheels | 2 |
| Trolley Type | Sack |
| Wheel Type | Solid Rubber |
| Frame Material | Mild Steel |
| Platform Size | 700x1000 mm |
| Handle Type | Straight |
| Surface Finish | Painted |
| Application | Industrial |
| Availability | In Stock |
Additional Information:
Explore More Products
© Gurumauli Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited